KPMG Frogs Individual results 2013

Results from today’s championship over 18 holes:

Net
Andrew Paton (champion)
Dennis Robertson
Jonny Hill
Fred Sudret
Macro Bus
Merve
Simon Baker

Gross
Craig Ferreira 28 points
Nick Montague
Mark Gillies

LD: Steve Browne
NTP: Mark Gillies
Leary: Fred Sudret
Best dressed: Michael Faulkner
Shortest Drive: Darren Judge
FROGS pink ball Neil Underwood
Best Guest: Ravi Beegun
Guest pink ball: Alain Piquet

In the xxxx award Phil Woodger as he’s leaving for the UK

Full table:
Player Name H’cap Gross Nett Points
Andrew Paton 6 82 76 33
Dennis Robertson 17 85 69 33
Jonny Hill 4 75 71 31
Ravi Beegun 36 106 72 31
Stephane Ayache 11 81 71 31
Nick Montague 4 82 78 30
Fred Sudret 22 70 54 29
Marco Bus 14 86 73 29
Craig Ferreira 0 80 80 28
Merve Hernemann 12 79 69 27
Daniel Kaiser 11 71 62 26
Mark Houston 14 98 84 26
Michael Faulkner 18 94 77 26
Simon Baker 21 82 64 26
Darren Judge 26 101 76 26
Mark Gillies 9 85 76 25
Rupert Birch 12 61 53 25
Frank Maitry 5 76 71 25
David Winters 13 76 66 24
Luc De Vet 16 70 57 23
Paul Goes 12 77 68 23
Jess Have 4 77 73 23
Phil Woodger 7 86 79 22
Derek Sinclair 7 97 90 22
Steve Paul 25 99 76 19
Steve Brown 6 56 53 19
Graham Paul 8 99 91 18
Alain Piquet 24 87 69 17
John Li 19 97 80 16
Neil Underwood 20 85 70 15

Leave a Reply

This site uses Akismet to reduce spam. Learn how your comment data is processed.