Redbridge leaderboard (gross)
Final standings after round 10
1 | 80 | King | James |
2 | 68 | Wouters | Kaj |
3 | 67 | Ferreira | Craig |
4 | 64 | Baxter | Peter |
T5 | 63 | Bulcke | Pablo |
T5 | 63 | van Dijk | Tim |
7 | 61 | Have | Jess |
8 | 60 | Gillies | Mark |
9 | 58 | Kaiser | Daniel |
10 | 49 | Axmann | Georges |
11 | 48 | McCorduck | Rob |
12 | 47 | Lilyblad | Walt |
13 | 46 | Heath | William |
14 | 45 | Bus | Marco |
T15 | 39 | Phillips | Mark |
T15 | 39 | Shapiro | Martin |
T17 | 38 | Cameron | Colin |
T17 | 38 | Ciccarello | Stefano |
19 | 37 | Browne | Richard |
20 | 36 | Tippin | Duncan |
T21 | 34 | Goes | Paul |
T21 | 34 | Mackenzie | Chris |
T21 | 34 | van Rooyen | Willem |
T24 | 33 | Lessure | Robert |
T24 | 33 | Mees | Joost |
26 | 30 | van Amelsfort | Joep |
27 | 29 | Underwood | Neil |
28 | 28 | Lowe | Christian |
29 | 27 | Terblanche | Johan |
30 | 26 | Barrett | David |
T31 | 25 | Baker | Simon |
T31 | 25 | van Eysinga | Ayzo |
33 | 24 | Winters | Dave |
34 | 23 | Foy | Ernest |
35 | 22 | Liem | Daniel |
T36 | 21 | Botfield | Alan |
T36 | 21 | Paul | Graham |
T38 | 20 | Herneman | Merve |
T38 | 20 | Rowlands | Stuart |
40 | 18 | Neale | Richard |
41 | 17 | de Vet | Luc |
T42 | 16 | Ayache | Stephane |
T42 | 16 | Blackburn | Peter |
T42 | 16 | Dalrymple | Gregor |
T42 | 16 | Mullen | Gerry |
46 | 15 | Hendry | Joe |
47 | 14 | Pons | Damien |
T48 | 11 | Hornsby | Mike |
T48 | 11 | Whiteman | Tony |
50 | 10 | Houston | Mark |
T51 | 8 | Conroy | Paul |
T51 | 8 | Holland | James |
T51 | 8 | Tarakdjian | Paulo |
54 | 6 | Sutherland | John |
You must be logged in to post a comment.