Redbridge leaderboard
Final results 2023
1 | 72 | Have | Jess |
2 | 68 | Botfield | Alan |
3 | 67 | van Dijk | Tim |
T4 | 63 | Baxter | Peter |
T4 | 63 | Ferreira | Craig |
6 | 62 | Wouters | Kaj |
7 | 58 | Blackburn | Peter |
8 | 55 | King | James |
9 | 52 | Gillies | Mark |
10 | 49 | Axmann | Georges |
11 | 48 | Winters | Dave |
12 | 45 | Mees | Joost |
13 | 44 | Goes | Paul |
T14 | 41 | Bulcke | Pablo |
T14 | 41 | Heath | William |
T14 | 41 | McCorduck | Rob |
T14 | 41 | Pons | Damien |
18 | 38 | Foy | Ernest |
19 | 37 | Paul | Graham |
T20 | 36 | Bus | Marco |
T20 | 36 | Ciccarello | Stefano |
22 | 35 | van Rooyen | Willem |
23 | 34 | Shapiro | Martin |
24 | 32 | Browne | Richard |
T25 | 31 | Herneman | Merve |
T25 | 31 | West | Mike |
27 | 28 | Rowlands | Stuart |
T28 | 27 | Baker | Simon |
T28 | 27 | Barrett | David |
T28 | 27 | Phillips | Mark |
T28 | 27 | Whiteman | Tony |
32 | 26 | Conroy | Paul |
33 | 24 | Cameron | Colin |
T34 | 22 | Godfrey | Lee |
T34 | 22 | Robertson | Dennis |
36 | 21 | Mackenzie | Chris |
37 | 20 | Tippin | Duncan |
T38 | 19 | Kaiser | Daniel |
T38 | 19 | Mullen | Gerry |
T38 | 19 | Nightingale | Tony |
T41 | 17 | Lowe | Christian |
T41 | 17 | Sinclair | Derek |
43 | 15 | Hornsby | Mike |
44 | 14 | Terblanche | Johan |
T45 | 12 | Buch | Jens |
T45 | 12 | Holland | James |
T47 | 10 | Neale | Richard |
T47 | 10 | Sutherland | John |
T49 | 8 | de Vet | Luc |
T49 | 8 | Lilyblad | Walt |
51 | 6 | Hendry | Joe |
52 | 4 | Houston | Mark |
53 | 3 | Mastroddi | Franco |
54 | 0 | Maitry | Frank |
You must be logged in to post a comment.