Redbridge leaderboard (gross)
Leaderboard after round 7
1 | 62 | Ferreira | Craig |
2 | 60 | Wouters | Kaj |
3 | 56 | van Dijk | Tim |
4 | 54 | Have | Jess |
5 | 51 | Foy | Ernest |
6 | 48 | Lilyblad | Walt |
7 | 40 | Goes | Paul |
8 | 38 | Browne | Richard |
9 | 37 | van Amelsfort | Joep |
10 | 36 | Axmann | Georges |
11 | 35 | McCorduck | Rob |
12 | 34 | Ciccarello | Stefano |
13 | 32 | Baxter | Peter |
14 | 31 | Shapiro | Martin |
T15 | 29 | Botfield | Alan |
T15 | 29 | Cameron | Colin |
17 | 28 | Pons | Damien |
T18 | 26 | Barrett | David |
T18 | 26 | de Vet | Luc |
T18 | 26 | Kaiser | Daniel |
T18 | 26 | Tippin | Duncan |
22 | 25 | Herneman | Merve |
23 | 24 | Verrecchia | Paul |
T24 | 23 | Gillies | Mark |
T24 | 23 | Phillips | Mark |
26 | 22 | Liem | Daniel |
27 | 20 | Holland | James |
T28 | 18 | Dalrymple | Gregor |
T28 | 18 | Hendry | Joe |
T28 | 18 | Mees | Joost |
31 | 15 | King | James |
T32 | 13 | Bus | Marco |
T32 | 13 | Houston | Mark |
T34 | 11 | Hornsby | Mike |
T34 | 11 | Terblanche | Johan |
T34 | 11 | Underwood | Neil |
T34 | 11 | van Rooyen | Willem |
T38 | 10 | Hill | Jonathan |
T38 | 10 | Mullen | Gerry |
40 | 9 | Paul | Graham |
T41 | 8 | Ayache | Stephane |
T41 | 8 | Blackburn | Peter |
T41 | 8 | Bulcke | Pablo |
T41 | 8 | Lowe | Christian |
T41 | 8 | Mackenzie | Chris |
T41 | 8 | Rowlands | Stuart |
T47 | 7 | Godfrey | Lee |
T47 | 7 | Sutherland | John |
T47 | 7 | Tarakdjian | Paulo |
T47 | 7 | Whiteman | Tony |
51 | 6 | Baker | Simon |
52 | 4 | Robertson | Dennis |
You must be logged in to post a comment.